SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RIMS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 931121 |
3 | SCHOOL CODE | 76154 |
4 | COMPLETE ADDRESS WITH PINCODE | Varamkadavu, P O Varam, Kannur- 670594, Kerala |
5 | PRINCIPAL NAME | SARINA RAKESH |
6 | PRINCIPAL QUALIFICATION | MSc, B.Ed, SET |
7 | SCHOOL EMAIL ID | info@rimkannur.ac.in |
8 | CONTACT DETAILS | 0497 2722404 |
SL NO. | INFORMATION | DOCUMENT |
---|---|---|
1 | COPIES OF UPGRADATION/AFFILIATION LETTER NA RECENT EXTENSION OF AFFILIATION | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY T HE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER T HE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY T HE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL NO. | INFORMATION | DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF T HE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 94 | 94 | 100 | |
2 | 2022 | 79 | 79 | 100 | |
3 | 2021 | 62 | 62 | 100 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 46 | 46 | 100 | |
2 | 2022 | 47 | 47 | 100 | |
3 | 2021 | 38 | 38 | 100 | |
4 | 2020 | 29 | 29 | 100 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SARINA RAKESH |
2 | TOTAL NO. OF TEACHERS (all classes) | 83 |
3 | PGT | 10 |
4 | TGT | 30 |
5 | PRT | 20 |
6 | TEACHERS SECTION RATIO | 17:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Mariyambi K P, Post Graduate Diploma in Learning Disability (PGDLD) |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Riswana V C - MSc Psychology, BSc Psychology |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF T HE SCHOOL (IN SQ MTR) | 8572 |
2 | NO. AND SIZE OF T HE CLASS ROOMS (IN SQ MTR) | 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF T HE INSPECTION OF SCHOOL COVERING T HE INFRASTRUCTURE OF T HE SCHOOL | https://www.youtube.com/watch?v=-4ms6RzezZc |
Our teaching strategies and methodologies offered in state-of-the-art infrastructure and facilities will provide the greatest positive impact on student learning, empower learners to think critically and work independently